Dinhams Elizabeth A to
| ELIZABETH A | 1873 | ||||||||||||||
| ELIZABETH A | 1932 | ||||||||||||||
| ELIZABETH A | 1960 | ||||||||||||||
| ELIZABETH ANN | 1841 | ||||||||||||||
| ELIZABETH A (nee) | 1846 | 1871 | |||||||||||||
| ELIZABETH | 1849 | Wed | |||||||||||||
| ELIZABETH | 1857 | 1861 | |||||||||||||
| ELIZABETH ANN | 1874 | Birth | Death | ||||||||||||
| ELIZABETH ANN | 1874 | Birth | |||||||||||||
| ELIZABETH ANN (nee) | 1874 | Notes | |||||||||||||
| ELIZABETH ANN | 1874 | Notes | |||||||||||||
| ELIZABETH ANN | 1857 | ||||||||||||||
| ELIZABETH ANNE | 1858 | ||||||||||||||
| ELIZABETH BATHELENA | 1884 | Notes | |||||||||||||
| ELIZABETH B | 1889 | ||||||||||||||
| ELIZABETH BESSY | 1869 | 1871 | Birth | ||||||||||||
| ELIZABETH BOND | 1881 | 1881 | Birth | ||||||||||||
| ELIZABETH C | 1913 | ||||||||||||||
| ELIZABETH | 1837 | ||||||||||||||
| ELIZABETH EDITH | 1760 | Notes | |||||||||||||
| ELIZABETH FRANCES | 1868 | Notes | |||||||||||||
| ELIZABETH G | 1856 | 1861 | |||||||||||||
| ELIZABETH J (nee) | 1829 | 1871 | |||||||||||||
| ELIZABETH J | 1836 | 1861 | |||||||||||||
| ELIZABETH J | 1836 | 1881 | |||||||||||||
| ELIZABETH J | 1869 | 1881 | |||||||||||||
| ELIZABETH J | 1936 | ||||||||||||||
| ELIZABETH JANE | 1759 | ||||||||||||||
| ELIZABETH JANE | 1834 | ||||||||||||||
| ELIZABETH JANE | 1845 | ||||||||||||||
| ELIZABETH JANE TUCK | 1846 | ||||||||||||||
| ELIZABETH JULIET | 1851 | ||||||||||||||
| ELIZABETH LINNY (nee) | 1810 | Notes | Notes | ||||||||||||
| ELIZABETH MARY | 1811 | 1841 | |||||||||||||
| ELIZABETH MARY (nee) | 1837 | 1881 | |||||||||||||
| ELIZABETH M | 1953 | ||||||||||||||
| ELIZABETH ROSE | 1927 | Notes | |||||||||||||
| ELIZABETH SARAH ANN | 1880 | Birth | Notes | ||||||||||||
| ELIZABETH | 1765 | ||||||||||||||
| ELIZABETH | 1784 | ||||||||||||||
| ELIZABETH THERESA | 19?? | Notes | |||||||||||||
| ELLA MARY JAMES | 1876 | Notes | |||||||||||||
| ELLEN | 1796 | 1861 | |||||||||||||
| ELLEN (nee Hacket) | 1800 | 1881 | Notes | ||||||||||||
| ELLEN (nee) | 1809 | ||||||||||||||
| ELLEN | 1827 | ||||||||||||||
| ELLEN (nee) | 1827 | Notes | |||||||||||||
| ELLEN | 1847 | 1861 | |||||||||||||
| ELLEN | 1847 | 1851 | |||||||||||||
| ELLEN | 1858 | Notes | Notes | ||||||||||||
| ELLEN | 1858 | ||||||||||||||
| ELLEN | 1860 | ||||||||||||||
| ELLEN (nee Michem) | 1863 | 1901 | |||||||||||||
| ELLEN (nee) | 1865 | 1901 | |||||||||||||
| ELLEN | 1867 | Birth | Death | ||||||||||||
| ELLEN | 1873 | 1881 | Birth | Death | |||||||||||
| ELLEN | 1874 | ||||||||||||||
| ELLEN | 1877 | Birth | Death | ||||||||||||
| ELLEN | 1880 | Notes | |||||||||||||
| ELLEN | 1838 | ||||||||||||||
| ELLEN A | 1865 | ||||||||||||||
| ELLEN BEATRICE | 1890 | ||||||||||||||
| ELLEN CONSTANCE | 1856 | 1881 | |||||||||||||
| ELLEN D | 1911 | ||||||||||||||
| ELLEN D | 1912 | ||||||||||||||
| ELLEN FRANCES | 1827 | 1881 | |||||||||||||
| ELLEN G | 1915 | ||||||||||||||
| ELLEN L | 1889 | Notes | |||||||||||||
| ELLEN LOUISA | 1879 | Birth | Death | ||||||||||||
| ELLEN LOUISA | 1882 | Birth | Notes | ||||||||||||
| ELLEN M | 1854 | 1861 | |||||||||||||
| ELLEN R | 1860 | 1881 | |||||||||||||
| ELLEN ROSINA | 1877 | Birth | |||||||||||||
| ELSIE | 1885 | Birth | |||||||||||||
| ELSIE C | 1945 | ||||||||||||||
| ELSIE ELEANOR | 1907 | ||||||||||||||
| ELSIE M | 1925 | ||||||||||||||
| ELSIE MAUD | 1910 | ||||||||||||||
| ELSIE MAY | 1906 | ||||||||||||||
| ELSIE S | 1922 | ||||||||||||||
| ELSIE W | 1902 | ||||||||||||||
| EMALINE | 1841 | Notes | |||||||||||||
| EMILY | 1826 | ||||||||||||||
| EMILY | 1830 | ||||||||||||||
| EMILY | 1831 | 1851 | |||||||||||||
| EMILY | 1835 | ||||||||||||||
| EMILY | 1838 | 1871 | |||||||||||||
| EMILY (nee) | 1840 | 1881 | |||||||||||||
| EMILY | 1847 | 1871 | |||||||||||||
| EMILY (nee) | 1850 | 1871 | 1881 | ||||||||||||
| EMILY | 1853 | Notes | |||||||||||||
| EMILY (nee) | 1855 | 1881 | 1901 | ||||||||||||
| EMILY | 1860 | 1861 | |||||||||||||
| EMILY | 1866 | Notes | Notes | ||||||||||||
| EMILY | 1868 | ||||||||||||||
| EMILY | 1868 | 1871 | 1901 | ||||||||||||
| EMILY | 1869 | ||||||||||||||
| EMILY | 1870 | 1871 | |||||||||||||
| EMILY | 1870 | 1871 | |||||||||||||
| EMILY | 1871 | Birth | |||||||||||||
| EMILY | 1874 | Birth | |||||||||||||
| EMILY | 1885 | ||||||||||||||
| EMILY | 1888 | 1901 | |||||||||||||
| EMILY | 1910 | ||||||||||||||
| EMILY | 1911 | Notes | |||||||||||||
| EMILY ANN (nee) | 1909 | Notes | |||||||||||||
| EMILY BATHELENA | 1884 | Notes | |||||||||||||
| EMILY CLARA MARIA | 1865 | Birth | |||||||||||||
| EMILY E | 1827 | ||||||||||||||
| EMILY ELIZA | 1862 | 1871 | |||||||||||||
| EMILY EDITH L | 1889 | ||||||||||||||
| EMILY HEARD | 1867 | Birth | |||||||||||||
| EMILY HELEN MARGARET (nee) | 18?? | Notes | |||||||||||||
| EMILY HENRIETTA | 1849 | ||||||||||||||
| EMILY HILDA | 1902 | ||||||||||||||
| EMILY JANE | 1868 | Birth | |||||||||||||
| EMILY JANE | 1879 | 1901 | Birth | ||||||||||||
| EMILY LAVINIA | 1893 | 1901 | |||||||||||||
| EMILY LOUISA | 1848 | Notes | |||||||||||||
| EMILY LUCY | 1850 | 1861 | 1871 | ||||||||||||
| EMILY M | 1907 | ||||||||||||||
| EMILY MATILDA (nee) | 1854 | Notes | |||||||||||||
| EMILY MATILDA | 1875 | Birth | Notes | ||||||||||||
| EMMA | 1120 | ||||||||||||||
| EMMA | 1403 | ||||||||||||||
| EMMA | 1781 | 1861 | |||||||||||||
| EMMA (nee) | 1827 | 1851 | 1861 | 1881 | 1891 | Notes | |||||||||
| EMMA | 1827 | 1841 | |||||||||||||
| EMMA (nee) | 1832 | 1881 | |||||||||||||
| EMMA | 1834 | ||||||||||||||
| EMMA | 1835 | ||||||||||||||
| EMMA | 1840 | 1861 | |||||||||||||
| EMMA | 1840 | ||||||||||||||
| EMMA (nee) | 1841 | 1861 | 1871 | ||||||||||||
| EMMA | 1846 | 1861 | 1881 | ||||||||||||
| EMMA | 1846 | 1861 | |||||||||||||
| EMMA (nee) | 1848 | 1871 | 1901 | ||||||||||||
| EMMA (nee) | 1849 | 1881 | |||||||||||||
| EMMA (nee) | 1849 | 1881 | 1901 | ||||||||||||
| EMMA | 1855 | ||||||||||||||
| EMMA | 1864 | ||||||||||||||
| EMMA | 1864 | Birth | |||||||||||||
| EMMA | 1883 | Birth | |||||||||||||
| EMMA | 1853 | ||||||||||||||
| EMMA | 1853 | ||||||||||||||
| EMMA | 1869 | Notes | |||||||||||||
| EMMA | 1877 | Notes | |||||||||||||
| EMMA BESSIE | 1882 | Birth | |||||||||||||
| EMMA CAROLINE | 1857 | 1861 | 1881 | ||||||||||||
| EMMA CHRISTIANA | 1842 | ||||||||||||||
| EMMA CONSTANCE | 1890 | Notes | |||||||||||||
| EMMA FRANCES | 1886 | Birth | |||||||||||||
| EMMA FRANCES MARIA CONSTANCE | 1885 | Birth | Notes | ||||||||||||
| EMMA GEORGINA J | 1887 | ||||||||||||||
| EMMA JANE | 1855 | 1861 | |||||||||||||
| EMMA JANE | 1873 | Birth | Death | Notes | |||||||||||
| EMMA JULIA | 1885 | Birth | |||||||||||||
| EMMA KATE | 1876 | 1881 | Birth | ||||||||||||
| EMMA LOUISE | 1978 | Notes | |||||||||||||
| ENOCH | 1811 | ||||||||||||||
| EPHRAIM JOHN | 1873 | Birth | |||||||||||||
| EPHRAIM | 1836 | 1851 | 1861 | ||||||||||||
| ERIC AMBROSE | 1900 | 1901 | |||||||||||||
| ERIC D | 1934 | ||||||||||||||
| ERIC G | 1943 | ||||||||||||||
| ERIC L | 1947 | ||||||||||||||
| ERIC RAYMOND FERNLEY | 1924 | Notes | |||||||||||||
| ERIC W G | 1923 | ||||||||||||||
| ERNEST | 1872 | Birth | Death | ||||||||||||
| ERNEST ARTHUR | 1873 | 1881 | |||||||||||||
| ERNEST | 1888 | 1901 | |||||||||||||
| ERNEST | 1902 | ||||||||||||||
| ERNEST | 1906 | ||||||||||||||
| ERNEST BYRT | 1879 | 1881 | 1901 | Birth | |||||||||||
| ERNEST GEORGE | 1882 | Birth | |||||||||||||
| ERNEST GEORGE | 1887 | Notes | |||||||||||||
| ERNEST HENRY | 1874 | Birth | |||||||||||||
| ERNEST HERBERT | 1887 | Notes | Notes | Notes | |||||||||||
| ERNEST THOMAS GEORGE | 1905 | Notes | |||||||||||||
| ESTHER | 1778 | ||||||||||||||
| ESTHER | 1845 | ||||||||||||||
| ESTHER A | 1906 | Notes | |||||||||||||
| ETHEL | 1884 | Birth | |||||||||||||
| ETHEL | 1926 | ||||||||||||||
| ETHEL ALICE | 1893 | ||||||||||||||
| ETHEL R | 1889 | ||||||||||||||
| ETHEL RHODA | 1894 | ||||||||||||||
| ETHEL ROSE | 1890 | Notes | |||||||||||||
| EUNICE | 1899 | ||||||||||||||
| EUNICE | 1906 | ||||||||||||||
| EUNICE BLANCHE | 1906 | ||||||||||||||
| EUNICE G W | 1890 | ||||||||||||||
| EUNIS GERTRUDE W | 1888 | ||||||||||||||
| EUTELBERTH | 1932 | ||||||||||||||
| EVA | 1814 | Notes | Notes | ||||||||||||
| EVA | 1860 | Notes | |||||||||||||
| EVA | 1875 | ||||||||||||||
| EVA | 1879 | 1881 | Birth | ||||||||||||
| EVA | 1880 | Notes | |||||||||||||
| EVA | 1890 | ||||||||||||||
| EVA ELLEN E | 1907 | Notes | |||||||||||||
| EVELYN | 1884 | Notes | |||||||||||||
| EVELYN | 1895 | ||||||||||||||
| EVELYN F | 1913 | Notes | |||||||||||||
| EVALINE | 1895 | Notes | Notes | Notes |
| Top |
| Home |