Dinhams D
| DAISY | 1891 | 1841 | 1851 | 1861 | 1871 | 1881 | 1891 | 1901 | Birth | Death | Wed | Notes | Notes | Notes | Notes |
| DAISY | 1893 | ||||||||||||||
| DAISY | 1894 | ||||||||||||||
| DAISY DELL | 1891 | Notes | |||||||||||||
| DAISY E | 1919 | ||||||||||||||
| DAISY G | 1895 | ||||||||||||||
| DAISY LOVE | 1884 | Birth | |||||||||||||
| DAISY MAY A | 1908 | ||||||||||||||
| DANA LORRAINE | 19?? | ||||||||||||||
| DANIOL | 1602 | Wed | Notes | ||||||||||||
| DANIEL | 1792 | 1851 | |||||||||||||
| DANIEL | 1801 | ||||||||||||||
| DANIEL | 1807 | ||||||||||||||
| DAPHNE JANET | 1920 | Notes | |||||||||||||
| DARREN ANDREW | 1970 | ||||||||||||||
| DARREN LEE | 1966 | ||||||||||||||
| DARRELL WILLIAM | 1956 | Notes | Notes | Notes | |||||||||||
| DARYL KEITH | 1948 | Notes | Notes | ||||||||||||
| DAVID | 1698 | Notes | Notes | ||||||||||||
| DAVID | 1951 | ||||||||||||||
| DAVID | 1971 | ||||||||||||||
| DAVID | 1984 | ||||||||||||||
| DAVID A | 1959 | ||||||||||||||
| DAVID B | 1940 | ||||||||||||||
| DAVID C | 1935 | ||||||||||||||
| DAVID C | 1959 | ||||||||||||||
| DAVID E G | 1941 | ||||||||||||||
| DAVID FREDERICK | 1951 | Notes | |||||||||||||
| DAVID J | 1947 | ||||||||||||||
| DAVID J A | 1934 | ||||||||||||||
| DAVID JOSLYN | 1969 | ||||||||||||||
| DAVID S | 1958 | ||||||||||||||
| DAVID W | 1927 | ||||||||||||||
| DAVID W | 1958 | ||||||||||||||
| DAVID WILLIAM | 1941 | ||||||||||||||
| DEBORAH M | 1952 | ||||||||||||||
| DEBRA A | 1961 | ||||||||||||||
| DEBRA JANE | 1969 | ||||||||||||||
| DENISE | 1956 | ||||||||||||||
| DENNIS A R | 1931 | ||||||||||||||
| DENNIS CHARLES | 1925 | ||||||||||||||
| DENNIS H | 1949 | ||||||||||||||
| DEREK R | 1947 | ||||||||||||||
| DERICK R | 1934 | ||||||||||||||
| DERRICK J | 1933 | ||||||||||||||
| DIANA | 1940 | ||||||||||||||
| DIANE CATHERINE | 1936 | ||||||||||||||
| DIGBY FRANK | 1859 | 1861 | 1871 | ||||||||||||
| DIONE CATHERINE | 1971 | Notes | |||||||||||||
| DONALD ROBERT JAMES | 1921 | ||||||||||||||
| DONNA M | 1965 | ||||||||||||||
| DORA ANNIE | 1898 | ||||||||||||||
| DORA K | 1923 | ||||||||||||||
| DORCAS | 1759 | ||||||||||||||
| DORCAS | 1857 | 1861 | |||||||||||||
| DOREEN A G | 1956 | ||||||||||||||
| DOREEN I SMITH | 1930 | ||||||||||||||
| DORIS JOAN (nee) | 1918 | Notes | |||||||||||||
| DORIS | 1910 | ||||||||||||||
| DORIS E | 1909 | ||||||||||||||
| DORIS L | 1921 | ||||||||||||||
| DORIS M | 1895 | ||||||||||||||
| DOROTHY | 1615 | Wed | |||||||||||||
| DOROTHY | 17?? | Notes | |||||||||||||
| DOROTHY | 1737 | Notes | |||||||||||||
| DOROTHY | 1863 | Birth | |||||||||||||
| DOROTHY | 1887 | ||||||||||||||
| DOROTHY | 1900 | ||||||||||||||
| DOROTHY | 1917 | Notes | |||||||||||||
| DOROTHY | 1917 | ||||||||||||||
| DOROTHY | 1920 | ||||||||||||||
| DOROTHY | 1928 | ||||||||||||||
| DOROTHY C E | 1903 | ||||||||||||||
| DOROTHY E | 1924 | ||||||||||||||
| DOROTHY EMILY | 1906 | ||||||||||||||
| DOROTHY EVELYN | 1907 | ||||||||||||||
| DOROTHY GWENDOLINE | 1901 | ||||||||||||||
| DOROTHY HILDA | 1887 | ||||||||||||||
| DOROTHY JANE | 1862 | Birth | |||||||||||||
| DOROTHY MABEL | 1908 | ||||||||||||||
| DOROTHY VERA F | 1932 | Notes | |||||||||||||
| DOUGLAS K | 1955 | ||||||||||||||
| DUFFETT RANDOLPH | 1877 | Birth | Death |
© S Dinham 2000 - 2003