Dinhams A to Anita Mae
| A. L . | 19?? |
| AARON | 1794 |
| AARON | 1862 |
| ABIGAIL (nee) | 1840 |
| ABRAHAM | 1610 |
| ADA DORCAS | 1890 |
| ADA ELIZABETH | 1880 |
| ADA JANE | 1888 |
| ADA M | 1914 |
| ADA V E | 1912 |
| ADELAIDE | 1875 |
| ADELAIDE SIS | 1911 |
| ADOLPHUS | 1819 |
| ADRIAN H | 1949 |
| ADRIAN JOHN | 1968 |
| AGNES | 1570 |
| AGNES | 1575 |
| AGNES | 1626 |
| AGNES 1750 | 1750 |
| AGNES | 1762 |
| AGNES(nee) | 1766 |
| AGNES | 1853 |
| AGNES | 1868 |
| AGNES | 1877 |
| AGNES | 1888 |
| AGNES | 1905 |
| ALAIN | 1092 |
| ALAN | 1125 |
| ALAN | 1954 |
| ALAN C | 1958 |
| ALAN JOHN | 1955 |
| ALAN R | 1915 |
| ALBERT | 1824 |
| ALBERT | 1844 |
| ALBERT | 1846 |
| ALBERT | 1847 |
| ALBERT | 1848 |
| ALBERT | 1857 |
| ALBERT | 1860 |
| ALBERT | 1882 |
| ALBERT | 1882 |
| ALBERT | 1885 |
| ALBERT | 1889 |
| ALBERT | 1909 |
| ALBERT E J | 1879 |
| ALBERT E | 1895 |
| ALBERT EDWARD | 1867 |
| ALBERT EDWARD | 1884 |
| ALBERT EDWARD W | 1886 |
| ALBERT ERNEST | 1863 |
| ALBERT H | 1882 |
| ALBERT H | 1907 |
| ALBERT HARRY | ? |
| ALBERT HENRY | 1846 |
| ALBERT HENRY | 1905 |
| ALBERT J | 1916 |
| ALBERT JAMES | 1885 |
| ALBERT PETER | 1847 |
| ALBERT THOMAS | 1886 |
| ALBION | 1859 |
| ALBION | 1860 |
| ALBION | 1885 |
| ALBION J | 1922 |
| ALBION WHAITES | 1858 |
| ALEXANDER | 1903 |
| ALFRED or THEOPHILUS | 1814 |
| ALFRED | 1820 |
| ALFRED | 1825 |
| ALFRED | 1826 |
| ALFRED | 1850 |
| ALFRED | 1847 |
| ALFRED | 1847 |
| ALFRED | 1852 |
| ALFRED | 1853 |
| ALFRED | 1859 |
| ALFRED | 1867 |
| ALFRED | 1881 |
| ALFRED | 1898 |
| ALFRED ABRAHAM | 1849 |
| ALFRED CECIL | 1888 |
| ALFRED EDWIN | 1854 |
| ALFRED ERNEST | 1907 |
| ALFRED H | 1850 |
| ALFRED H | 1855 |
| ALFRED HARRY | 1854 |
| ALFRED JAMES | 1855 |
| ALFRED JOHN | 1883 |
| ALFRED JOSIAH W | 1907 |
| ALFRED KENNETH | 1921 |
| ALFRED LEONARD | 1929 |
| ALFRED T | 1912 |
| ALFRED THOMAS | 1906 |
| ALFRED WILLIAM | 1873 |
| ALICE | 1625 |
| ALICE | 1802 |
| ALICE (nee) | 1821 |
| ALICE (nee) | 1831 |
| ALICE | 1839 |
| ALICE | 1843 |
| ALICE | 1846 |
| ALICE | 1855 |
| ALICE | 1857 |
| ALICE | 1860 |
| ALICE | 1862 |
| ALICE | 1862 |
| ALICE | 1863 |
| ALICE | 1864 |
| ALICE | 1866 |
| ALICE | 1867 |
| ALICE | 1869 |
| ALICE | 1872 |
| ALICE | 1878 |
| ALICE | 1879 |
| ALICE | 1884 |
| ALICE | 1887 |
| ALICE | 1888 |
| ALICE | 1902 |
| ALICE | 1905 |
| ALICE HULDA | 1903 |
| ALICE ANN | 1869 |
| ALICE ANNIE | 1860 |
| ALICE BEATRICE | 1900 |
| ALICE HILDA | 1903 |
| ALICE JAMES-DINHAM | 1890 |
| ALICE K | 1916 |
| ALICE M | 1873 |
| ALICE M | 1915 |
| ALICE M | 1917 |
| ALICE MABEL REED | 1892 |
| ALICE MARY | 1873 |
|
ALICE MARJORIE(nee Swift) |
1928 |
| ALICE MAUD | 1878 |
| ALICE MIRIAM | 1881 |
| ALICE SUSAN | 1877 |
| ALISON J | 1965 |
| ALISON LYNETTE | 1972 |
| ALISON RHONDA | 1980 |
| ALLAN ROY | 1891 |
| ALLEN WRIGHT | 1899 |
| ALLISON | 1968 |
| ALMA | 1858 |
| ALMA | 1881 |
| ALMA JANE | 1877 |
| ALYN GEORGE | 1970 |
| AMANDA | 1860 |
| AMANDA JANE | 1967 |
| AMANDA RUTH | 1973 |
| AMELIA | 1823 |
| AMELIA(nee) | 1830 |
| AMELIA | 1850 |
| AMELIA | 1858 |
| AMELIA | 1864 |
| AMMON | 954 |
| AMY | 1782 |
| AMY | 1855 |
| AMY | 1878 |
| AMY C (nee) | 1875 |
| AMY C | 1877 |
| AMY (nee Miller) | 1878 |
| AMY | 1918 |
| AMY IRENE PEREN | 1916 |
| AMY PEREN | 1863 |
| ANDRELL EVROL | 1969 |
| ANDREW | 1906 |
| ANDREW | 1955 |
| ANDREW DEREK | 1968 |
| ANDREW E J | 1955 |
| ANGELA | 1950 |
| ANGELA | 1958 |
| ANGELA B | 1963 |
| ANGELA C | 1942 |
| ANGELA CLARISSA | 1979 |
| ANGELA E | 1953 |
| ANGELICA (nee) | 1860 |
| ANNETTA (nee) | 1813 |
| ANITA GRACE | 1966 |
| ANNETTE (nee) | 1870 |
| ANITA MARIE | 1944 |
| ANITA MAE | 1922 |
© S Dinham 2000 - 2007